Board of Directors
The Natural Products Association is governed by a 22-member Board of Directors representing all segments of the industry.
2010-2011 Board of Directors
Executive Committee
| John Gay Executive Director and CEO |
Natural Products Foundation |
| Pat Sardell President |
Country Vitamins Corvallis, Ore. |
| Jeff Wright President-elect |
Wright's Nutrients New Port Rickey, Fla. |
| Pete Zambetti Treasurer |
Capsugel Peapack, N.J. |
| Carilyn Anderson Chair, Supply Council |
Carlson Labs Arlington Heights, Ill. |
| Tom Sokoloff Chair, Retail Council |
Paradise Health Foods Palm Bay, Fla. |
Directors
| Bruce Barlean | Barlean's Organic Oils, LLC Ferndale, Wash. |
| Gary Barrows | Bluebonnet Nutrition Corp. Sugar Land, Texas |
| Carolyn Behrman | Natural Choices for Healthy Living Columbus, Ind. |
| Rhonda Bone | Rhonda's Nature's Way San Antonio, Texas |
| Donnie Caffrey |
Good Foods Grocery, Inc. |
| Jane Drinkwalter | Vitamer Laboratories Irvine, Calif. |
| Jon Fiume | Ritzman Natural Health Pharmacy Wadsworth, Ohio |
| Roxanne Green | PCC Natural Markets Kirkland, Wash. |
| Tom Grillea | United Natural Foods, Inc. (UNFI) / Select Nutrition Division Uniondale, N.Y. |
| Gary Hume | Nutraceutical Corp. Park City, Utah |
| John Haydock | Burt's Bees Durham, N.C. |
| Harvey Kamil | NBTY, Inc. Bohemia, N.Y. |
| Richard League | Mother Cupborard Natural Foods Spokane, Wash. |
| Peggy Ranger | Peggy's Natural Foods, Inc. Stuart, Fla. |
| David Stouder | Apple Health Foods Redwood City, Calif. |
| John Venardos | Herbalife Torrance, Calif. |
| Bruce Worley | Humphreys Pharmacal, Inc. East Hampton, Conn. |
PROGRAMS and SERVICES




